Food
Latest | F'cast | |
---|---|---|
Div Yield | 2.7% | 0.0% |
Div Cover | 3.4 | 3.4 |
Op Mrgn | 7.2% | 10.1% |
ROCE | 26.8% |
Latest | F'cast | |
---|---|---|
P/E | 11.6 | 11.4 |
PEG | 0.6 | n/a |
Pr/Revenue | 0.7 | 0.9 |
Pr/Book | 1.9 |
Latest | F'cast | |
---|---|---|
Revenue | -8.7% | -30.7% |
PBT | 65.3% | -3.3% |
EPS | 19.9% | -3.4% |
DPS | 12.9% | -7.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
04-Jan-20 | 3,875.70 | 199.10 | 88.10¢ | 11.6 | n/a | -3% | 26.62¢ | 2.6% |
02-Jan-21 | 3,823.10 | 131.10 | 65.21¢ | 15.9 | n/a | -26% | 26.62¢ | 2.6% |
01-Jan-22 | 4,196.90 | 158.00 | 77.84¢ | 16.0 | 0.8 | +19% | 29.28¢ | 2.3% |
31-Dec-22 | 5,943.70 | 237.40 | 109.57¢ | 11.2 | 0.3 | +33% | 33.93¢ | 2.8% |
30-Dec-23 | 5,425.40 | 392.40 | 131.37¢ | 11.5 | 0.6 | +20% | 38.32¢ | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 3,984.93 | 402.09 | 126.85¢ | 11.4 | n/a | -3% | 37.76¢ | 0.0% |
31-Dec-25 | 4,175.62 | 416.62 | 133.93¢ | 10.8 | 1.9 | +6% | 40.93¢ | 0.0% |
31-Dec-26 | 4,353.51 | 457.15 | 146.76¢ | 9.8 | 1.0 | +10% | 44.37¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 13-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 12-Nov-2024 | 07:00 | RNS |
Transaction in Own Shares | 11-Nov-2024 | 07:00 | RNS |
Berenberg lifts targets for Glanbia on margin gr... | 21-Aug-2023 | ShareCast |
Glanbia launches share buyback | 29-Oct-2020 | ShareCast |
Revenue rises but earnings fall in first half at... | 12-Aug-2020 | ShareCast |
BSkyB bucks first-quarter trend as it signs up 8... | 30-Apr-2006 | Sunday Times |
No deals were found in the last 28 days.
Currency | Euro |
Share Price | 14.41 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 19.2 |
52 Week Low | 14.0 |
Volume | 13 |
Shares Issued | 259.57m |
Market Cap | 3,740.46m |
Beta | 0.20 |
RiskGrade | 168 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 5 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 22-Aug-24 | 21-Mar-24 |
Paid | 04-Oct-24 | 03-May-24 |
Amount | 15.64¢ | 21.21¢ |
You are here: research