Exercise of Options & Total Voting Rights | 18-Jan-2022 | 18:10 | RNS |
Holding(s) in Company | 13-Jan-2022 | 17:38 | RNS |
Exercise of Options and Total Voting Rights | 13-Jan-2022 | 12:30 | RNS |
Exercise of Options and Total Voting Rights | 11-Jan-2022 | 12:45 | RNS |
Exercise of Options and Total Voting Rights | 07-Jan-2022 | 17:27 | RNS |
PDMR Dealing | 29-Dec-2021 | 08:43 | RNS |
Half-year Report | 06-Dec-2021 | 07:00 | RNS |
Notice of Interim Results | 02-Dec-2021 | 13:00 | RNS |
Total Voting Rights | 01-Dec-2021 | 07:00 | RNS |
Change of Registrar | 08-Nov-2021 | 16:50 | RNS |
Exercise of Options and Total Voting Rights | 05-Nov-2021 | 18:08 | RNS |
Trading Update | 04-Nov-2021 | 07:00 | RNS |
Total Voting Rights | 29-Oct-2021 | 16:30 | RNS |
Exercise of Options and Total Voting Rights | 07-Oct-2021 | 17:18 | RNS |
Exercise of Options and Total Voting Rights | 04-Oct-2021 | 17:47 | RNS |
Currency | UK Pounds |
Share Price | 10.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 17.50 |
52 Week Low | 9.20 |
Volume | 685,678 |
Shares Issued | 634.77m |
Market Cap | £68.24m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
No dividends found |
Time | Volume / Share Price |
16:41 | 100,000 @ 10.85p |
16:35 | 350 @ 10.50p |
16:35 | 150 @ 10.50p |
16:14 | 26,882 @ 10.66p |
13:57 | 50,000 @ 10.94p |
Finance Director | Nicholas Chi Wai Wong |
You are here: research