Time | Price | Volume | Value | Buy/Sell | Type |
06-Feb-2025 16:35 | 134.80p | 117,734 | £158,705 | Buy | PC |
06-Feb-2025 16:35 | 134.80p | 24,622 | £33,190 | Unknown | |
06-Feb-2025 16:35 | 134.80p | 24,213 | £32,639 | Unknown | |
06-Feb-2025 16:35 | 134.80p | 23,109 | £31,151 | Unknown | |
06-Feb-2025 11:31 | 136.00p | 18,500 | £25,160 | Sell | AT |
06-Feb-2025 14:53 | 135.80p | 18,500 | £25,123 | Sell | AT |
06-Feb-2025 08:11 | 136.00p | 17,067 | £23,211 | Buy | AT |
06-Feb-2025 10:10 | 136.74p | 15,100 | £20,648 | Sell | O |
06-Feb-2025 08:03 | 135.91p | 14,708 | £19,989 | Buy | O |
06-Feb-2025 10:28 | 136.74p | 12,500 | £17,092 | Sell | O |
06-Feb-2025 14:58 | 135.69p | 12,592 | £17,086 | Sell | O |
06-Feb-2025 09:36 | 136.74p | 10,000 | £13,674 | Sell | O |
06-Feb-2025 08:11 | 135.80p | 10,000 | £13,580 | Sell | AT |
06-Feb-2025 13:22 | 136.06p | 7,458 | £10,147 | Buy | O |
06-Feb-2025 16:35 | 134.80p | 7,471 | £10,071 | Unknown | |
06-Feb-2025 08:29 | 136.40p | 7,326 | £9,993 | Buy | O |
06-Feb-2025 12:25 | 136.01p | 7,343 | £9,987 | Buy | O |
06-Feb-2025 08:11 | 136.00p | 7,000 | £9,520 | Sell | AT |
06-Feb-2025 08:11 | 136.00p | 6,933 | £9,429 | Sell | AT |
06-Feb-2025 12:43 | 136.05p | 5,711 | £7,770 | Buy | O |
06-Feb-2025 12:45 | 136.00p | 5,712 | £7,768 | Buy | O |
06-Feb-2025 09:55 | 136.74p | 5,647 | £7,722 | Sell | O |
06-Feb-2025 09:20 | 136.65p | 5,500 | £7,516 | Buy | O |
06-Feb-2025 08:09 | 136.46p | 5,000 | £6,823 | Sell | O |
06-Feb-2025 13:00 | 135.82p | 5,000 | £6,791 | Sell | O |
06-Feb-2025 15:54 | 135.00p | 5,000 | £6,750 | Sell | AT |
06-Feb-2025 10:49 | 136.65p | 4,806 | £6,568 | Sell | O |
06-Feb-2025 15:40 | 135.40p | 4,820 | £6,526 | Sell | AT |
06-Feb-2025 16:35 | 134.80p | 4,650 | £6,268 | Unknown | |
06-Feb-2025 13:56 | 136.27p | 4,406 | £6,004 | Sell | O |
06-Feb-2025 11:31 | 136.20p | 4,168 | £5,677 | Sell | AT |
06-Feb-2025 16:04 | 134.97p | 4,160 | £5,615 | Sell | O |
06-Feb-2025 14:53 | 135.60p | 4,051 | £5,493 | Sell | AT |
06-Feb-2025 10:34 | 136.74p | 4,000 | £5,470 | Sell | O |
06-Feb-2025 16:35 | 134.80p | 3,942 | £5,314 | Unknown | |
06-Feb-2025 08:37 | 136.40p | 3,867 | £5,275 | Buy | AT |
06-Feb-2025 16:35 | 134.80p | 3,292 | £4,438 | Unknown | |
06-Feb-2025 16:35 | 134.80p | 3,291 | £4,436 | Unknown | |
06-Feb-2025 08:39 | 137.00p | 2,824 | £3,869 | Buy | O |
06-Feb-2025 16:35 | 134.80p | 2,739 | £3,692 | Unknown | |
06-Feb-2025 14:18 | 136.28p | 2,565 | £3,496 | Sell | O |
06-Feb-2025 08:47 | 136.46p | 2,517 | £3,435 | Sell | O |
06-Feb-2025 13:54 | 136.20p | 2,502 | £3,408 | Buy | AT |
06-Feb-2025 11:34 | 135.93p | 2,500 | £3,398 | Sell | O |
06-Feb-2025 12:08 | 136.01p | 2,203 | £2,996 | Buy | O |
06-Feb-2025 16:35 | 134.80p | 2,163 | £2,916 | Unknown | |
06-Feb-2025 11:20 | 136.72p | 2,118 | £2,896 | Buy | O |
06-Feb-2025 16:35 | 134.80p | 2,092 | £2,820 | Unknown | |
06-Feb-2025 16:35 | 134.80p | 2,006 | £2,704 | Unknown | |
06-Feb-2025 16:28 | 135.00p | 2,000 | £2,700 | Buy | AT |
Currency | UK Pounds |
Share Price | 134.80p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 161.00 |
52 Week Low | 133.60 |
Volume | 416,890 |
Shares Issued | 487.63m |
Market Cap | £657.32m |
Beta | 0.00 |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 12-Sep-24 | 14-Mar-24 |
Paid | 03-Oct-24 | 04-Apr-24 |
Amount | 5.50p | 5.64p |
Time | Volume / Share Price |
16:35 | 117,734 @ 134.80p |
16:35 | 2,000 @ 134.80p |
16:35 | 1,011 @ 134.80p |
16:35 | 7,471 @ 134.80p |
16:35 | 2,739 @ 134.80p |
You are here: research