Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 178.00 | 7.00 | 7.00¢ | 41.6 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 182.00 | 8.00 | 7.00¢ | 41.6 | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 186.00 | 9.00 | 8.00¢ | 36.4 | 2.5 | +14% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 2.94 |
| Change Today | 0.03 |
| % Change | 1.12 % |
| 52 Week High | 3.95 |
| 52 Week Low | 2.88 |
| Volume | 12,966 |
| Shares Issued | 42.76m |
| Market Cap | 125.83m |
| Beta | 0.27 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Time | Volume / Share Price |
| 14:20 | 141 @ 2.93 |
| 14:18 | 100 @ 2.93 |
| 09:36 | 5,547 @ 2.96 |
| 09:36 | 701 @ 2.96 |
| 09:27 | 4 @ 2.96 |
You are here: research