Latest | F'cast | |
---|---|---|
Div Yield | 3.0% | 0.0% |
Div Cover | 1.3 | 1.4 |
Op Mrgn | 16.0% | 15.7% |
ROCE | 51.9% |
Latest | F'cast | |
---|---|---|
P/E | 25.0 | 23.1 |
PEG | 4.0 | 3.0 |
Pr/Revenue | 3.1 | 2.8 |
Pr/Book | 10.0 |
Latest | F'cast | |
---|---|---|
Revenue | -2.3% | 11.7% |
PBT | 12.4% | 5.8% |
EPS | 6.2% | 7.6% |
DPS | 51.0% | 1.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-20 | 1,077.13 | 93.62 | 38.20p | 33.0 | 3.3 | +10% | 16.60p | 1.3% |
31-Jul-21 | 784.05 | 118.97 | 48.40p | 39.9 | 1.5 | +27% | 20.80p | 1.1% |
31-Jul-22 | 1,077.95 | 136.14 | 55.50p | 25.1 | 1.7 | +15% | 23.90p | 1.7% |
31-Jul-23 | 985.30 | 141.86 | 56.20p | 26.7 | 26.7 | +1% | 29.60p | 2.0% |
31-Jul-24 | 962.63 | 159.40 | 59.70p | 27.2 | 4.5 | +6% | 44.70p | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-25 | 1,075.48 | 168.72 | 64.22p | 23.2 | 3.1 | +8% | 45.22p | 0.0% |
31-Jul-26 | 1,199.39 | 186.66 | 70.34p | 21.2 | 2.2 | +10% | 47.71p | 0.0% |
31-Jul-27 | 1,319.48 | 206.00 | 77.03p | 19.4 | 2.0 | +10% | 51.43p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 17-Jan-2025 | 15:51 | RNS |
Director/PDMR Shareholding | 08-Jan-2025 | 14:02 | RNS |
Total Voting Rights | 02-Jan-2025 | 11:52 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Jan-25 | Sell | Graham Charlton | 1,489.00p | 15,380 | £229,008.21 |
16-Jan-25 | Exercise of option | Graham Charlton | 0.000p | 32,558 | £0.00 |
07-Jan-25 | Buy | Graham Charlton | 1,544.00p | 10 | £154.40 |
Currency | UK Pounds |
Share Price | 1,491.00p |
Change Today | -5.00p |
% Change | -0.33 % |
52 Week High | 1,855.00 |
52 Week Low | 1,316.00 |
Volume | 465,005 |
Shares Issued | 199.87m |
Market Cap | £2,979.99m |
Beta | 0.05 |
RiskGrade | 559 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 2 |
Total | 16 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 07-Nov-24 | 07-Nov-24 |
Paid | 17-Dec-24 | 17-Dec-24 |
Amount | 18.10p | 20.90p |
Time | Volume / Share Price |
16:35 | 850 @ 1,491.00p |
16:35 | 7,252 @ 1,491.00p |
16:35 | 670 @ 1,491.00p |
16:35 | 1,987 @ 1,491.00p |
16:35 | 391,851 @ 1,491.00p |
CEO | Graham Charlton |
CFO | Kathryn Mecklenburgh |
You are here: research