Construction & Materials (2350)

9,618.35
   
  • 52 Week High: 9,897.77
  • 52 Week Low: 7,503.86
Intraday Activity 18-Apr-2024
Time Price   Change Change%
16:30 9,592.88 Price Up 36.39 0.38%
16:15 9,594.47 Price Up 37.98 0.40%
16:00 9,580.58 Price Up 24.09 0.25%
15:45 9,585.77 Price Up 29.28 0.31%
15:30 9,570.76 Price Up 14.27 0.15%
15:15 9,581.50 Price Up 25.01 0.26%
15:00 9,585.82 Price Up 29.33 0.31%
14:45 9,555.35 Price Down -1.14 -0.01%
14:30 9,561.38 Price Up 4.89 0.05%
14:15 9,568.92 Price Up 12.43 0.13%
14:00 9,565.56 Price Up 9.07 0.09%
13:45 9,559.70 Price Up 3.21 0.03%
13:30 9,557.45 Price Up 0.96 0.01%
13:15 9,570.70 Price Up 14.21 0.15%
13:00 9,576.72 Price Up 20.23 0.21%
12:45 9,575.34 Price Up 18.85 0.20%
12:30 9,571.17 Price Up 14.68 0.15%
12:15 9,564.50 Price Up 8.01 0.08%
12:00 9,575.94 Price Up 19.45 0.20%
11:45 9,580.72 Price Up 24.23 0.25%
11:30 9,574.25 Price Up 17.76 0.19%
11:15 9,574.25 Price Up 17.76 0.19%
11:00 9,574.27 Price Up 17.78 0.19%
10:45 9,569.45 Price Up 12.96 0.14%
10:30 9,563.99 Price Up 7.50 0.08%
10:15 9,583.18 Price Up 26.69 0.28%
10:00 9,587.57 Price Up 31.08 0.33%
09:45 9,591.95 Price Up 35.46 0.37%
09:30 9,596.92 Price Up 40.43 0.42%
09:15 9,600.30 Price Up 43.81 0.46%
09:00 9,583.35 Price Up 26.86 0.28%
08:45 9,578.73 Price Up 22.24 0.23%
08:30 9,588.39 Price Up 31.90 0.33%
08:15 9,568.80 Price Up 12.31 0.13%
08:00 9,556.49   0.00 n/a

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are end of day values only.

 

Price Data

Price 9,618.35
Closing Price Change 61.86
% Change 0.65 %
18-Apr-24 Close 9,618.35

Top Risers

Price Change
ECOB 11.50p +9.5%
SFR 67.20p +4.3%
ECEL 133.50p +3.5%
ALU 172.50p +3.3%
EQT 1.95p +2.6%
JHD 197.00p +2.3%
BREE 377.50p +1.9%
KIE 127.00p +1.6%
GLE 496.00p +1.2%
SRC 62.80p +1.1%

Top Fallers

Price Change
ZED 1.50p -9.1%
BRCK 66.50p -1.9%
NXR 172.00p -1.7%
CRH 6,266.00p -1.6%
NEXS 70.00p -1.4%
TYMN 293.00p -1.3%
ETP 39.00p -1.3%
MSLH 268.50p -0.9%
GFRD 239.00p -0.8%
COD  71.15 -0.8%

Top of Page