Life Insurance (8570)

5,638.37
   
  • 52 Week High: 7,139.06
  • 52 Week Low: 5,567.70
Price History
Date Closing price Open High Low
25-Apr-2024 5,638.37 5,833.57 5,833.57 5,621.21
24-Apr-2024 5,833.57 5,905.68 5,959.09 5,833.57
23-Apr-2024 5,905.68 5,855.71 5,927.59 5,840.04
22-Apr-2024 5,855.71 5,741.37 5,896.99 5,741.37
19-Apr-2024 5,741.37 5,738.19 5,747.47 5,682.43
18-Apr-2024 5,738.19 5,621.47 5,746.24 5,621.47
17-Apr-2024 5,621.47 5,604.42 5,688.03 5,593.31
16-Apr-2024 5,604.42 5,767.84 5,767.84 5,582.53
15-Apr-2024 5,767.84 5,735.65 5,822.74 5,735.19
12-Apr-2024 5,735.65 5,775.07 5,805.65 5,709.67
11-Apr-2024 5,775.07 5,895.62 5,895.62 5,735.13
10-Apr-2024 5,895.62 5,945.15 6,029.77 5,856.39
09-Apr-2024 5,945.15 5,960.48 6,022.38 5,930.25
08-Apr-2024 5,960.48 5,928.52 5,973.11 5,910.25
05-Apr-2024 5,928.52 6,003.47 6,003.47 5,902.00
04-Apr-2024 6,003.47 5,947.91 6,050.30 5,946.99
03-Apr-2024 5,947.91 6,001.70 6,001.70 5,923.51
02-Apr-2024 6,001.70 6,048.60 6,098.76 5,997.37
28-Mar-2024 6,048.60 6,086.57 6,088.56 6,029.92
27-Mar-2024 6,086.57 6,094.71 6,105.53 6,046.60
26-Mar-2024 6,094.71 6,119.49 6,119.49 6,076.46
25-Mar-2024 6,119.49 6,144.74 6,144.74 6,082.29

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are end of day values only.

 

Price Data

Price 5,638.37
Closing Price Change -195.20
% Change -3.35 %
25-Apr-24 Close 5,638.37

Top Risers

Price Change
HSD 50.20p +3.7%
CSN 252.50p +0.8%
OMU 42.80p +0.5%

Top Fallers

Price Change
LGEN 232.80p -6.4%
PRU 714.00p -2.9%
JUST 101.40p -1.6%
AV. 458.50p -1.5%
PHNX 481.80p -0.7%

Top of Page