Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 127.10 | 3.20 | 24.50p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 199.90 | 24.00 | 144.10p | 21.4 | n/a | -18% | 55.00p | 1.8% |
31-Dec-20 | 233.30 | 35.70 | 198.40p | 23.6 | 0.6 | +38% | 74.00p | 1.6% |
31-Dec-21 | 240.30 | 28.40 | 179.40p | 28.7 | n/a | -10% | 94.00p | 1.8% |
31-Dec-22 | 290.40 | (30.20) | 160.60p | 12.5 | n/a | -10% | 94.00p | 4.7% |
31-Dec-23 | 316.40 | 11.20 | 81.90p | 16.7 | n/a | -49% | 75.00p | 5.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 270.00 | 26.63 | 49.43p | 27.1 | n/a | -40% | n/a | 0.0% |
31-Dec-25 | 290.66 | 38.72 | 92.41p | 14.5 | 0.2 | +87% | 32.87p | 0.0% |
31-Dec-26 | 294.17 | 40.67 | 113.15p | 11.9 | 0.5 | +22% | 32.05p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.21 | 12.21 | 19.69 | 0.83 |
Currency | UK Pounds |
Share Price | 1,342.00p |
Change Today | -0.38p |
% Change | -2.75 % |
52 Week High | 1,700.00p |
52 Week Low | 973.00p |
Volume | 74 |
Shares Issued | 19.24m |
Market Cap | £258.23m |
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
CEO | Gavin Griggs |
CFO | Matthew Webb |
You are here: research