31-Dec-10 | 31-Dec-09 | |||
---|---|---|---|---|
Revenue | ||||
Rest of Europe | 5.92 | 37% | 4.04 | 36% |
Rest of the World | 5.68 | 35% | 3.53 | 31% |
UK | 1.90 | 12% | 1.56 | 14% |
US/Canada | 2.51 | 16% | 2.16 | 19% |
Total | 16.00 | 100% | 11.30 | 100% |
Profit Before Tax | ||||
Unanalysed | 0.67 | 100% | 1.16 | 100% |
Total | 0.67 | 100% | 1.16 | 100% |
31-Dec-10 | 31-Dec-09 | |||
---|---|---|---|---|
Revenue | ||||
Electron microscopy | 5.57 | 35% | 2.75 | 24% |
Fibre optic testing equipment | 1.88 | 12% | 0.97 | 9% |
Materials sciences equipment | 5.66 | 35% | 4.84 | 43% |
Ultra high vacuum manipulation equipment | 2.90 | 18% | 2.73 | 24% |
Total | 16.00 | 100% | 11.30 | 100% |
Profit Before Tax | ||||
Electron microscopy | 0.93 | 91% | 0.23 | 20% |
Fibre optic testing equipment | 0.01 | 1% | 0.01 | 4% |
Materials sciences equipment | 0.04 | 3% | 0.03 | 9% |
Ultra high vacuum manipulation equipment | 0.05 | 5% | 0.05 | 15% |
Unanalysed | (0.35) | n/a | 0.84 | n/a |
Total | 0.67 | 100% | 1.16 | 100% |
You are here: research