Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 13,646.79 | -107.74 | -0.79% |
1 month | 13,054.17 | +484.88 | +3.71% |
3 months | 13,497.19 | +41.86 | +0.31% |
6 months | 12,617.66 | +921.39 | +7.30% |
1 year | 14,735.99 | -1,196.94 | -8.12% |
Price | 13,539.05 |
Closing Price Change | -40.21 |
% Change | -0.30 % |
23-May-25 Close | 13,539.05 |
You are here: research