Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -21.2% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 1.1 | n/a |
Pr/Book | 1.8 |
Latest | F'cast | |
---|---|---|
Revenue | 229.7% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | n/a | (0.17) | (0.84)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 1.95 | (3.81) | (1.80)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 3.61 | (5.53) | (1.73)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 2.85 | (4.82) | (1.17)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 9.39 | (2.04) | (0.28)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Second Price Monitoring Extn | 01-Dec-2022 | 16:41 | RNS |
Price Monitoring Extension | 01-Dec-2022 | 16:35 | RNS |
Second Price Monitoring Extn | 01-Dec-2022 | 14:05 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 5.65 |
52 Week Low | 1.95 |
Volume | 0 |
Shares Issued | 415.54m |
Market Cap | £10.39m |
RiskGrade | 462 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
You are here: research