Latest | F'cast | |
---|---|---|
Div Yield | 11.0% | 0.0% |
Div Cover | -0.8 | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | 4.0% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 14.50 | 11.61 | 5.20p | 17.6 | 0.0 | +1,211% | 5.00p | 5.5% |
31-Mar-21 | 37.83 | 32.41 | 7.00p | 15.9 | 0.5 | +35% | 5.50p | 5.0% |
31-Mar-22 | 88.80 | 79.80 | 10.00p | 11.7 | 0.3 | +43% | 5.62p | 4.8% |
31-Mar-23 | n/a | (18.60) | (1.80)p | n/a | n/a | n/a | 6.00p | 7.1% |
31-Mar-24 | n/a | (56.30) | (5.20)p | n/a | n/a | n/a | 6.24p | 10.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 17-Oct-2024 | 16:26 | RNS |
Interim Update Statement | 30-Sep-2024 | 07:00 | RNS |
Holding(s) in Company | 24-Sep-2024 | 14:07 | RNS |
SEEIT sells UU Solar portfolio for £90.8m | 07-May-2024 | ShareCast |
SDCL looks to raise £100m via share placing | 01-Sep-2022 | ShareCast |
United Utilities sells green energy business | 12-Jul-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 56.70p |
Change Today | -0.80p |
% Change | -1.39 % |
52 Week High | 69.10p |
52 Week Low | 51.80p |
Volume | 1,963,588 |
Shares Issued | 1,085.42m |
Market Cap | £615.43m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 12-Sep-24 | 13-Jun-24 |
Paid | 27-Sep-24 | 28-Jun-24 |
Amount | 1.58p | 1.56p |
Time | Volume / Share Price |
16:35 | 167,114 @ 56.70p |
16:35 | 206 @ 56.70p |
16:35 | 11,640 @ 56.70p |
16:35 | 1,998 @ 56.70p |
16:35 | 201 @ 56.70p |
You are here: research