| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 21.40 | -0.40 | -1.83% |
| 1 month | 21.80 | -0.80 | -3.60% |
| 3 months | 20.20 | + 0.80 | +3.88% |
| 6 months | 20.60 | + 0.40 | +1.90% |
| 1 year | 20.20 | + 0.80 | +3.88% |
| Former Carillion CEO fined £237,000 over 2018 co... | 16-Feb-2026 | 12:50 | Business Wire |
| Former Carillion CEO fined £237,000 over 2018 co... | 16-Feb-2026 | ShareCast |
No deals were found in the last 28 days.
| Currency | Euro |
| Price | 21.20 |
| Change Today | 0.20 |
| % Change | 0.95 % |
| 52 Week High | 23.00 |
| 52 Week Low | 19.90 |
| Volume | 6 |
| RiskGrade | 112 |
| Time | Volume / Share Price |
| 08:00 | 6 @ 21.00 |
| 08:00 | 6 @ 21.00 |
You are here: research