Latest | F'cast | |
---|---|---|
Div Yield | 4.7% | 0.0% |
Div Cover | 1.2 | n/a |
Op Mrgn | 156.0% | n/a |
ROCE | 9.4% |
Latest | F'cast | |
---|---|---|
P/E | 17.9 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 11.7 | n/a |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | -24.1% | n/a |
PBT | n/a | n/a |
EPS | -25.6% | n/a |
DPS | 3.4% | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | n/a | 0.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 137.50 | 260.50 | 25.45¢ | 13.9 | n/a | n/a | 2.60¢ | 0.7% |
31-Dec-22 | 385.00 | (505.10) | 23.70¢ | 9.2 | n/a | -7% | 14.50¢ | 6.6% |
31-Dec-23 | 292.10 | 397.10 | 17.64¢ | 12.4 | n/a | -26% | 15.00¢ | 6.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Q4 2024 AUM Update | 17-Jan-2025 | 07:00 | RNS |
Sale of majority stake in General Catalyst | 16-Jan-2025 | 07:00 | RNS |
Director/PDMR Shareholding | 20-Nov-2024 | 15:40 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 245.00p |
Change Today | 5.00p |
% Change | 2.08 % |
52 Week High | 284.50 |
52 Week Low | 172.60 |
Volume | 438,365 |
Shares Issued | 1,081.71m |
Market Cap | £2,650.19m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 21-Nov-24 | 26-Sep-24 |
Paid | 20-Dec-24 | 31-Oct-24 |
Amount | 17.50¢ | 5.00¢ |
Time | Volume / Share Price |
16:35 | 78,111 @ 245.00p |
16:35 | 211 @ 245.00p |
16:35 | 626 @ 245.00p |
16:35 | 768 @ 245.00p |
16:35 | 164 @ 245.00p |
You are here: research