Latest | F'cast | |
---|---|---|
Div Yield | 1.2% | 0.0% |
Div Cover | -0.6 | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | (2.49) | (0.58)p | n/a | n/a | n/a | 1.00p | 1.1% |
Holding(s) in Company | 02-Nov-2023 | 15:37 | RNS |
Transaction in Own Shares | 02-Nov-2023 | 07:00 | RNS |
Total Voting Rights | 01-Nov-2023 | 07:02 | RNS |
Pantheon reports good NAV growth in March | 22-Apr-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 79.80p |
Change Today | -2.20p |
% Change | -2.68 % |
52 Week High | 97.60 |
52 Week Low | 74.00 |
Volume | 176,627 |
Shares Issued | 472.96m |
Market Cap | £377.43m |
Beta | 0.16 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
1st Interim | 2nd Interim | |
Ex-Div | 05-Oct-23 | 09-Mar-23 |
Paid | 27-Oct-23 | 31-Mar-23 |
Amount | 2.00p | 1.00p |
Time | Volume / Share Price |
11:30 | 13,250 @ 81.80p |
11:29 | 7,586 @ 82.44p |
10:32 | 16,491 @ 82.04p |
10:10 | 3,050 @ 82.03p |
10:07 | 2 @ 83.98p |
You are here: research