| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,609.08 | -58.55 | 05:54:31 |
|
|
7,109.14 | -16.92 | 05:54:31 |
|
|
49,442.56 | -4.87 | 05:54:31 |
|
|
26,394.86 | 234.53 | 05:54:31 |
|
|
4,813.55 | -56.95 | 05:54:31 |
|
|
95.48 | 5.10 | 05:54:31 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
10,609.08 | -58.55 | 05:54:31 |
|
|
22,940.21 | -265.71 | 05:53:52 |
|
|
5,685.06 | -34.95 | 05:57:51 |
|
|
6,007.79 | 14.35 | 05:54:26 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
8,331.05 | -94.08 | 02:15:02 |
|
|
24,417.80 | -284.44 | 06:30:09 |
|
|
15,821.90 | 0.00 | 17:30:00 |
|
|
48,207.02 | -662.41 | 06:58:49 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
7,109.14 | -16.92 | 00:27:06 |
|
|
49,442.56 | -4.87 | 00:48:13 |
|
|
26,590.34 | -82.09 | 17:15:59 |
|
|
16,099.52 | 0.00 | 20:31:38 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
26,394.86 | 234.53 | 12:44:15 |
|
|
0.00 | N/A | n/a |
|
|
59,462.86 | 986.96 | 13:58:55 |
| Name | Value | Chg | Time |
|---|---|---|---|
|
|
0.00 | N/A | n/a |
|
|
0.00 | N/A | n/a |
| Name | Value | Chg |
|---|---|---|
|
|
4,813.55 | -56.95 |
|
|
79.31 | -0.01 |
|
|
n/a | -0.30 |
|
|
95.48 | 5.10 |
| Name | Start | Broker | Type | Sector |
|---|---|---|---|---|
Flotation Announced |
||||
| Boku | 20-Nov-2017 | Peel Hunt | Public Offer | Financial services |
| M7 Multi-Let REIT | 13-Nov-2017 | Akur Limited | Placing | Commercial real estate |
| Contour Global | TBC | NM Rothschild | Introduction | Energy |
Press Speculation |
||||
| Freeagent | TBC | N+1 Singer Advisory | Public Offer | Software |
Date |
Company Name | Broker name | Recommendation | Price | Price Target | Broker Change |
|---|---|---|---|---|---|---|
20-Apr-26 |
Barratt Redrow | Citigroup | Buy | 268.00p | 450.00p | Reiteration |
20-Apr-26 |
Barratt Redrow | Deutsche | Buy | 268.00p | 366.00p | Reiteration |
20-Apr-26 |
Tesco | Deutsche | Buy | 494.05p | 525.00p | Reiteration |
20-Apr-26 |
Discoverie Group | Deutsche | Buy | 639.00p | 870.00p | Reiteration |
20-Apr-26 |
Workspace Group | Deutsche | Hold | 332.60p | 400.00p | Reiteration |
20-Apr-26 |
Supreme | Shore Capital | House Stock | 152.00p | - | House Stock |
20-Apr-26 |
International Consolidated Airlines Group SA (CDI) | Citigroup | Buy | 401.20p | 600.00p | Reiteration |
20-Apr-26 |
Man Group | Citigroup | Neutral | 260.80p | 285.00p | Reiteration |
| Date | Company Name | Ticker | Director | Trade | Volume / Price | Trade Value |
|---|---|---|---|---|---|---|
| 20-Apr-26 | Metlen Energy & Metals | MTLN | Mytilineos, Evangelos | Buy | 30,000 @ 34.48 | 1,034,352 |
| 20-Apr-26 | Vistry Group | VTY | Woodward, Rob | Buy | 18,319 @ 353.00p | £64,666 |
| 17-Apr-26 | Aberdeen New India Investment Trust | ANII | Miklavchich, Irina | Buy | 4,000 @ 700.00p | £28,000 |
| 17-Apr-26 | AO World | AO. | Roberts, John | Sell | 2,221,236 @ 90.04p | £2,000,001 |
| 17-Apr-26 | AO World | AO. | Roberts, John | Sell | 5,359,056 @ 90.06p | £4,826,366 |
| 17-Apr-26 | Braemar | BMS | Gundy, James Christopher Duchar | Sell | 103,088 @ 220.28p | £227,081 |
| 17-Apr-26 | Brooks Macdonald Group | BRK | Slendebroek, Maarten | Buy | 6,800 @ 1,450.00p | £98,600 |
| 17-Apr-26 | Capital Gearing Trust | CGT | Sternberg, Karl | Buy | 982 @ 5,095.00p | £50,033 |
You are here: home