


To provide the potential for long term growth by investing in a portfolio exclusively invested directly or indirectly in European securities, other than those of the UK, which may be selected from all economic sectors.
| Name | % Net Assets |
|---|---|
| Pernod Ricard | 4.4% |
| Finmeccanica | 4.3% |
| Roche Holding AG | 4.2% |
| Volkswagen AG | 4.2% |
| Telefonica, S.A. | 4.2% |
| Deutsche Telekom AG | 4.2% |
| Nestle | 4.2% |
| Fresenius Medical Care Corpo | 4.1% |
| Unilever NV | 4.1% |
| E.ON AG | 4.1% |
| Key | % Net Assets |
|---|---|
| 4.4% | |
| 4.3% | |
| 4.2% | |
| 4.2% | |
| 82.9% |
| Date | 03-Aug-2018 |
|---|---|
| Bid | 459.60p |
| Offer | 460.70p |
| Currency | GBP |
| Change | -3.15p |
| % | -0.68% |
| YTD change | 460.15p |
| YTD % | n/a |
| Fund Inception | 09/09/1985 |
|---|---|
| Fund Manager | Alia Baig |
| TER | - |
| Minimum Investment | |
|---|---|
| Initial | £500 |
| Additional | n/a |
| Savings | £50 |
| Charges | |
|---|---|
| Initial | 3.00% |
| Annual Mang't | 1.50% |
| Exit | n/a |
| Name | % |
|---|---|
| Standard deviation | 0.02 |
| Sharpe ratio | 0.05 |
You are here: research