The Fund aims to provide long-term capital growth.
Name | % Net Assets |
---|---|
VALE | 4.2% |
Aberdeen Global - Indian Equity Fundb | 4.0% |
Bundesrepublik Deutsche 4.25% 04/07/17 | 3.6% |
China Mobile | 3.5% |
Samsung Electronics | 3.5% |
Massmart | 3.2% |
SLM Student Loan Trust 4.05% 17/09/10 | 2.9% |
Banco Bradesco | 2.1% |
FEMSA ADR | 1.8% |
Lukoil ADR R | 1.3% |
Key | % Net Assets |
---|---|
VALE | 4.2% |
Aberdeen Global - Indian Equity Fundb | 4.0% |
Bundesrepublik Deutsche 4.25% 04/07/17 | 3.6% |
China Mobile | 3.5% |
Other | 84.7% |
Date | 30-Oct-2024 |
---|---|
NAV | 772.13p |
Currency | GBP |
Change | -6.01p |
% | -0.77% |
YTD change | 50.05p |
YTD % | 6.93% |
Fund Inception | 01/07/2003 |
---|---|
Fund Manager | Global Emerging Markets Team |
TER | - |
Minimum Investment | |
---|---|
Initial | £500 |
Additional | £100 |
Savings | £50 |
Charges | |
---|---|
Initial | 4.25% |
Annual Mang't | 1.75% |
Exit | n/a |
Name | % |
---|---|
Standard deviation | 0.02 |
Sharpe ratio | 0.07 |
You are here: research