The Worldwide fund aims to achieve long term capital growth.
Name | % Net Assets |
---|---|
UK Treasury 4.75% 07/06/2010 | 6.3% |
International Power - Bond | 1.8% |
Old Mutual | 1.7% |
Perdigao | 1.7% |
Rabobank 0% 03/03/2015 | 1.7% |
Tullow Oil | 1.6% |
Premier Oil 2.875% 2014 | 1.4% |
HDFC Bank | 1.4% |
Vodafone | 1.3% |
GlaxoSmithKline | 1.3% |
Key | % Net Assets |
---|---|
UK Treasury 4.75% 07/06/2010 | 6.3% |
International Power - Bond | 1.8% |
Old Mutual | 1.7% |
Perdigao | 1.7% |
Other | 88.5% |
Date | 15-Sep-2017 |
---|---|
NAV | 389.70p |
Currency | GBP |
Change | -9.40p |
% | -2.36% |
YTD change | 389.70p |
YTD % | n/a |
Fund Inception | 06/07/1994 |
---|---|
Fund Manager | n/a |
TER | 1.63 (15-Nov-2011) |
Minimum Investment | |
---|---|
Initial | £2500 |
Additional | £1,500 |
Savings | n/a |
Charges | |
---|---|
Initial | 5.00% |
Annual Mang't | 1.50% |
Exit | n/a |
Name | % |
---|---|
Standard deviation | 0.02 |
Sharpe ratio | 0.07 |
You are here: research