To maximise the total return from income and capital growth in the world bond markets.
Name | % Net Assets |
---|---|
Germany 5.375% Bds 4/1/2010 | 7.4% |
Germany 5.625% Bds 4/1/2028 | 6.0% |
USA Treasury Notes 1.625% Tii 15/ 01/2018 | 5.8% |
USA Treasury Bonds 6.25% 15/08/ 2023 | 5.3% |
USA Treasury Bonds 4.25% 15/05/ 2039 | 5.2% |
Hungary 5.5% Bds 12/2/2014 | 4.4% |
Treasury 4.75% Stk 7/03/2020 | 4.1% |
Italy 4.5% Btp 01/03/2019 | 4.0% |
Poland 4.25% Bds 24/05/2011 | 3.3% |
Treasury 2.25% Stk 07/03/2014 | 3.1% |
Key | % Net Assets |
---|---|
Germany 5.375% Bds 4/1/2010 | 7.4% |
Germany 5.625% Bds 4/1/2028 | 6.0% |
USA Treasury Notes 1.625% Tii 15/ 01/2018 | 5.8% |
USA Treasury Bonds 6.25% 15/08/ 2023 | 5.3% |
Other | 75.5% |
Date | 21-Nov-2024 |
---|---|
NAV | 295.97p |
Currency | GBP |
Change | -0.42p |
% | -0.14% |
YTD change | -6.83p |
YTD % | -2.26% |
Fund Inception | 07/03/2000 |
---|---|
Fund Manager | n/a |
TER | 0.56 (30-Dec-2011) |
Minimum Investment | |
---|---|
Initial | £5000 |
Additional | n/a |
Savings | n/a |
Charges | |
---|---|
Initial | 4.00% |
Annual Mang't | 1.00% |
Exit | n/a |
Name | % |
---|---|
No risk data available. |
You are here: research