The Fund aims to achieve capital growth in the long term by investing mainly in the equity markets of Brazil. At least 70% of the Fund will be invested in companies that have their registered head office in Brazil. Up to 30% may be invested in companies that have their registered head office in other Latin American countries or elsewhere internationally. Provided a significant proportion of their earnings are generated in Brazil.
Name | % Net Assets |
---|---|
Banco Bradesco | 9.7% |
Vale | 7.6% |
Petrobras | 6.8% |
Companhia de Bebidas das Americas | 4.7% |
Itaú Unibanco | 4.7% |
Cielo | 4.4% |
Itaúsa | 4.2% |
Ultrapar | 4.0% |
CCR | 3.5% |
Souza Cruz | 3.4% |
Key | % Net Assets |
---|---|
Banco Bradesco | 9.7% |
Vale | 7.6% |
Petrobras | 6.8% |
Companhia de Bebidas das Americas | 4.7% |
Other | 71.2% |
Date | n/a |
---|---|
Bid | 0.00 |
Offer | 0.00 |
Currency | n/a |
Change | 0.00 |
% | n/a |
YTD change | 0.00 |
YTD % | n/a |
Fund Inception | 07/10/2010 |
---|---|
Fund Manager | Carlos de Leon |
TER | 1.77 (30-Apr-2013) |
Minimum Investment | |
---|---|
Initial | n/a |
Additional | n/a |
Savings | n/a |
Charges | |
---|---|
Initial | n/a |
Annual Mang't | 0.88% |
Exit | n/a |
Name | % |
---|---|
No risk data available. |
You are here: research