The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.
Date | Base CCY | Target CCY | Mid Rate | Bid Rate | Ask Rate |
---|---|---|---|---|---|
27-Jan-2025 | GBP | USD | 1.2500 | 1.2497 | 1.2502 |
24-Jan-2025 | GBP | USD | 1.2485 | 1.2483 | 1.2487 |
23-Jan-2025 | GBP | USD | 1.2352 | 1.2350 | 1.2355 |
22-Jan-2025 | GBP | USD | 1.2316 | 1.2314 | 1.2319 |
21-Jan-2025 | GBP | USD | 1.2356 | 1.2354 | 1.2359 |
20-Jan-2025 | GBP | USD | 1.2324 | 1.2321 | 1.2326 |
17-Jan-2025 | GBP | USD | 1.2168 | 1.2165 | 1.2170 |
16-Jan-2025 | GBP | USD | 1.2239 | 1.2236 | 1.2241 |
15-Jan-2025 | GBP | USD | 1.2242 | 1.2240 | 1.2244 |
14-Jan-2025 | GBP | USD | 1.2214 | 1.2212 | 1.2217 |
13-Jan-2025 | GBP | USD | 1.2200 | 1.2198 | 1.2203 |
10-Jan-2025 | GBP | USD | 1.2208 | 1.2206 | 1.2211 |
09-Jan-2025 | GBP | USD | 1.2307 | 1.2305 | 1.2310 |
08-Jan-2025 | GBP | USD | 1.2363 | 1.2360 | 1.2365 |
07-Jan-2025 | GBP | USD | 1.2478 | 1.2476 | 1.2481 |
06-Jan-2025 | GBP | USD | 1.2520 | 1.2517 | 1.2522 |
03-Jan-2025 | GBP | USD | 1.2423 | 1.2420 | 1.2425 |
02-Jan-2025 | GBP | USD | 1.2380 | 1.2378 | 1.2383 |
01-Jan-2025 | GBP | USD | 1.2513 | 1.2510 | 1.2515 |
31-Dec-2024 | GBP | USD | 1.2513 | 1.2511 | 1.2516 |
30-Dec-2024 | GBP | USD | 1.2550 | 1.2548 | 1.2553 |
You are here: research > currencies