Competitors: | Ordina NV, Micro Focus International, Compass Group, Computacenter, Serco Group, Deliveroo , Mitie Group, Capita, Atos, Indra, Babcock International Group, Berendsen, Sodexo, Sopra Steria Group, Tieto Corporation, International Business Machines Corp., Accenture, G4S, London Security, Sage Group, Capgemini , Newmark Security PLC |
Brands: | Rentokil, Initial, |
Chairman: | Richard Solomons |
CEO: | Andy M. Ransom |
CFO: | Paul Edgecliffe-Johnson |
Independent Non-Executive Director: | Linda Yueh |
Independent Non-Executive Director: | Cathy Turner |
Senior Independent Director: | John Pettigrew |
Non-Executive Dir: | David Frear, Leanne Sheraton , Sally Johnson, Sam Mitchell , Brian Baldwin |
Address: | Compass House, Manor Royal, Crawley, West Sussex, United Kingdom, RH10 9PY |
Phone: | +44 (0)1293 858000 |
Website: | http://www.rentokil-initial.com |
Overseas Listings: | LSE:RTO |
ISIN: | GB00B082RF11 |
Currency | UK Pounds |
Share Price | 354.80p |
Change Today | 3.55p |
% Change | 0.00 % |
52 Week High | 487.60 |
52 Week Low | 308.50 |
Volume | 1,838,910 |
Shares Issued | 1,822.83m |
Market Cap | £6,467m |
Strong Buy | 3 |
Buy | 2 |
Neutral | 9 |
Sell | 1 |
Strong Sell | 1 |
Total | 16 |
Time | Volume / Share Price |
16:29 | 1,407 @ 354.50p |
16:29 | 670 @ 354.40p |
16:29 | 102 @ 354.40p |
16:29 | 1,246 @ 354.50p |
16:29 | 29 @ 354.40p |
CEO | Andy M. Ransom |
Chair | Richard Solomons |
CFO | Paul Edgecliffe-Johnson |
You are here: research