Latest | F'cast | |
---|---|---|
Div Yield | 2.9% | 2.8% |
Div Cover | 2.17 | n/a |
Op Mrgn | 0.8% | n/a |
ROCE | 21.9% |
Latest | F'cast | |
---|---|---|
P/E | 154.79 | 22.67 |
PEG | 3.17 | 1.95 |
Pr/Revenue | 1.64 | n/a |
Pr/Book | 3.16 |
Latest | F'cast | |
---|---|---|
Revenue | -0.2% | n/a |
PBT | -3.5% | n/a |
EPS | -5.1% | 67.5% |
DPS | -0.7% |
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 4,784.57 | +37.77 | +0.79% |
1 month | 4,733.81 | +88.53 | +1.87% |
3 months | 4,762.32 | +60.02 | +1.26% |
6 months | 4,707.49 | +114.85 | +2.44% |
1 year | 4,813.07 | +9.27 | +0.19% |
EU ministers approve €150bn defence fund a... | 27-May-2025 | ShareCast |
Smith & Nephew secures US DOD contract worth up ... | 27-May-2025 | ShareCast |
GSK's COPD treatment approved by FDA | 23-May-2025 | ShareCast |
BAE driving forward for apprentices | 31-Dec-2014 | Express & Star |
BAE increases apprentice intake to new record | 30-Dec-2014 | Telegraph |
Festive cheer for Smith & Nephew as shares jump ... | 26-Dec-2014 | Daily Mail |
No deals were found in the last 28 days.
Price | 4,822.34 |
Change Today | 0.00 |
% Change | 0.00 % |
27-May-25 Close | 4,822.34 |
You are here: research