Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 27.0% | n/a |
ROCE | 0.4% |
Latest | F'cast | |
---|---|---|
P/E | 451.7 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 70.3 | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | 70.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 0.41 | (0.37) | (1.30)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-25 | 0.70 | 0.19 | 0.30p | 408.3 | n/a | n/a | n/a | 0.0% |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 06-Aug-2025 | 15:23 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 05-Aug-2025 | 12:59 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 05-Aug-2025 | 07:00 | PR Newswire |
Asia Dragon shares surge on Ashoka merger proposal | 07-May-2024 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 135.50p |
Change Today | 1.00p |
% Change | 0.74 % |
52 Week High | 136.00 |
52 Week Low | 107.50 |
Volume | 118,117 |
Shares Issued | 36.17m |
Market Cap | £49.02m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:46 | 18,553 @ 134.05p |
15:31 | 10,000 @ 134.06p |
11:32 | 21,100 @ 134.07p |
10:27 | 13,150 @ 134.08p |
11:06 | 6,000 @ 134.06p |
You are here: research