| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 28-Oct-25 | Berenberg Bank | Buy | 164.20p | 185.00p | 210.00p | Reiteration |
| 14-Oct-25 | Berenberg Bank | Buy | 158.60p | 175.00p | 185.00p | Reiteration |
| 11-Sep-25 | Jefferies | Hold | 142.60p | 145.00p | 145.00p | Reiteration |
| 02-Sep-25 | Berenberg Bank | Buy | 139.80p | 175.00p | 175.00p | Reiteration |
| 11-Aug-25 | Deutsche | Buy | 148.40p | 165.00p | 170.00p | Reiteration |
| 04-Aug-25 | Berenberg Bank | Buy | 142.40p | 165.00p | 175.00p | Reiteration |
| 22-Jul-25 | Berenberg Bank | Buy | 142.00p | 165.00p | 165.00p | Reiteration |
| 16-Apr-25 | Berenberg Bank | Buy | 131.00p | 160.00p | 165.00p | Reiteration |
| 28-Jan-25 | Berenberg Bank | Buy | 116.00p | - | 160.00p | New Coverage |
| 24-Jun-24 | Deutsche | Buy | 119.00p | 140.00p | 145.00p | Reiteration |
| 06-Nov-23 | Jefferies | Buy | 101.00p | - | 125.00p | Reiteration |
| 20-Jun-23 | Jefferies | Buy | 99.70p | - | 125.00p | Reiteration |
| 08-Jun-23 | Jefferies | Buy | 99.50p | - | 125.00p | Reiteration |
| 14-Feb-23 | Numis | Add | 76.90p | - | 90.00p | Reiteration |
| 26-Nov-21 | Liberum Capital | Buy | 64.60p | - | - | Reiteration |
| 25-Nov-21 | JP Morgan Cazenove | Neutral | 67.10p | 78.00p | 79.00p | Reiteration |
| 18-Nov-21 | Liberum Capital | Buy | 70.00p | 90.00p | 90.00p | Reiteration |
| 18-Nov-21 | Peel Hunt Limited | Buy | 70.00p | 92.00p | 92.00p | Reiteration |
| 28-Jul-21 | Liberum Capital | Buy | 64.80p | - | 90.00p | Reiteration |
| 23-Jun-21 | Liberum Capital | Buy | 69.40p | - | 90.00p | Reiteration |
| 16-Jun-21 | JP Morgan Cazenove | Neutral | 73.50p | 43.00p | 80.00p | Reiteration |
| 10-Jun-21 | Liberum Capital | Buy | 75.90p | 70.00p | 90.00p | Reiteration |
| 01-Feb-21 | JP Morgan Cazenove | Neutral | 47.50p | 38.00p | 43.00p | Reiteration |
| 14-Oct-20 | Peel Hunt Limited | Hold | 31.90p | - | 46.00p | Reiteration |
| 30-Jan-20 | Canaccord Genuity | Buy | 133.10p | - | 285.00p | Reiteration |
| 11-Sep-19 | Peel Hunt Limited | Hold | 153.50p | - | 145.00p | Reiteration |
| 20-Aug-19 | Canaccord Genuity | Buy | 160.10p | - | 285.00p | Reiteration |
| 30-Jul-19 | Canaccord Genuity | Buy | 167.00p | - | 285.00p | Reiteration |
| 06-Jun-19 | Canaccord Genuity | Buy | 146.50p | - | 285.00p | Reiteration |
| 06-Jun-19 | Liberum Capital | Buy | 146.50p | - | 210.00p | Reiteration |
| 19-Nov-18 | Liberum Capital | Buy | 148.00p | 210.00p | 210.00p | Reiteration |
| 19-Nov-18 | Canaccord Genuity | Buy | 148.00p | 300.00p | 300.00p | Reiteration |
| 08-Oct-18 | Canaccord Genuity | Buy | 145.00p | 300.00p | 300.00p | Reiteration |
| 02-Oct-18 | Liberum Capital | Buy | 143.70p | 240.00p | 210.00p | Reiteration |
| 26-Sep-18 | Canaccord Genuity | Buy | 139.80p | 300.00p | 300.00p | Reiteration |
| 06-Aug-18 | Stifel | Buy | 156.90p | - | 186.00p | Upgrade |
| 23-Mar-18 | Barclays | Overweight | 154.50p | 174.00p | 180.00p | Upgrade |
| 16-Mar-18 | Numis | Hold | 156.30p | - | 150.00p | Upgrade |
| 15-Dec-17 | Canaccord Genuity | Buy | 192.50p | 300.00p | 300.00p | Reiteration |
| 20-Nov-17 | Canaccord Genuity | Buy | 225.40p | 300.00p | 300.00p | Reiteration |
| 06-Nov-17 | Jefferies | Buy | 241.70p | 220.00p | 290.00p | Upgrade |
| 11-Aug-17 | Jefferies | Underperform | 265.50p | 175.00p | 220.00p | Reiteration |
| 27-Jul-17 | Canaccord Genuity | Buy | 276.00p | - | 300.00p | Reiteration |
| 27-Jun-17 | Numis Securities | Reduce | 285.80p | - | 255.00p | Reiteration |
| 14-Jun-17 | Canaccord Genuity | Buy | 284.10p | 195.00p | 300.00p | Upgrade |
| 12-Jun-17 | Liberum Capital | Hold | 280.00p | 165.00p | 250.00p | Upgrade |
| 19-Jan-17 | Numis | Reduce | 203.70p | - | 166.00p | Reiteration |
| 18-Jan-17 | Canaccord Genuity | Hold | 195.80p | 195.00p | 195.00p | Reiteration |
| 09-Jan-17 | Barclays | Underweight | 214.50p | 166.00p | 180.00p | Reiteration |
| 22-Nov-16 | Numis | Reduce | 201.00p | - | 166.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 163.00p |
| Change Today | 1.80p |
| % Change | 1.12 % |
| 52 Week High | 164.80 |
| 52 Week Low | 106.00 |
| Volume | 3,297,150 |
| Shares Issued | 1,334.33m |
| Market Cap | £2,174.95m |
| Beta | 0.76 |
| RiskGrade | 216 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 19-Jun-25 | 19-Dec-24 |
| Paid | 04-Aug-25 | 04-Feb-25 |
| Amount | 3.00p | 1.30p |
| Time | Volume / Share Price |
| 16:39 | 4,777 @ 163.00p |
| 16:36 | 402,596 @ 163.00p |
| 16:35 | 1,318,493 @ 163.00p |
| 16:35 | 7,414 @ 163.00p |
| 16:35 | 6,917 @ 163.00p |
You are here: research