| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 03-Oct-25 | Berenberg Bank | Buy | 666.00p | 1,100.00p | 1,090.00p | Reiteration |
| 30-Sep-25 | Shore Capital | House Stock | 668.00p | - | - | House Stock |
| 10-Sep-25 | Berenberg Bank | Buy | 659.00p | 1,120.00p | 1,100.00p | Reiteration |
| 03-Sep-25 | Shore Capital | House Stock | 822.00p | - | - | House Stock |
| 03-Sep-25 | RBC Capital Markets | Sector perform | 822.00p | 1,050.00p | 750.00p | Reiteration |
| 15-Jul-25 | Shore Capital | House Stock | 871.00p | - | - | Reiteration |
| 20-May-25 | Shore Capital | House Stock | 906.00p | - | - | Reiteration |
| 09-Apr-25 | Berenberg Bank | Buy | 839.00p | 1,090.00p | 1,120.00p | Reiteration |
| 08-Apr-25 | Shore Capital | House Stock | 857.00p | - | - | Reiteration |
| 06-Mar-25 | Shore Capital | House Stock | 847.00p | - | - | Reiteration |
| 05-Nov-24 | Shore Capital | House Stock | 923.00p | - | - | Reiteration |
| 05-Sep-24 | Deutsche | Buy | 912.00p | - | 1,105.00p | Reiteration |
| 05-Sep-24 | RBC Capital Markets | Sector perform | 912.00p | 1,000.00p | 1,050.00p | Reiteration |
| 04-Sep-24 | Shore Capital | House Stock | 950.00p | - | - | Reiteration |
| 22-Aug-24 | Deutsche | Buy | 965.00p | - | 1,105.00p | Reiteration |
| 20-May-24 | Shore Capital | House Stock | 942.00p | - | - | Reiteration |
| 03-Apr-24 | Shore Capital | House Stock | 868.00p | - | - | Reiteration |
| 11-Jan-24 | Shore Capital | House Stock | 772.00p | - | - | Reiteration |
| 24-Nov-23 | Shore Capital | House Stock | 709.00p | - | - | Reiteration |
| 11-Sep-23 | RBC Capital Markets | Sector perform | 721.00p | - | 700.00p | Reiteration |
| 23-May-23 | Shore Capital | House Stock | 771.00p | - | - | Reiteration |
| 23-May-23 | Peel Hunt Limited | Buy | 771.00p | - | 1,030.00p | Reiteration |
| 20-Dec-22 | Shore Capital | House Stock | 538.00p | - | - | Reiteration |
| 05-Dec-22 | Shore Capital | House Stock | 540.00p | - | - | Reiteration |
| 11-Nov-22 | Berenberg Bank | Buy | 572.00p | 850.00p | 790.00p | Reiteration |
| 08-Nov-22 | Shore Capital | House Stock | 538.00p | - | - | Reiteration |
| 14-Oct-22 | Berenberg Bank | Buy | 628.00p | 1,200.00p | 850.00p | Upgrade |
| 03-Oct-22 | Shore Capital | House Stock | 547.00p | - | - | Reiteration |
| 15-Sep-22 | Shore Capital | House Stock | 675.00p | - | - | Reiteration |
| 01-Jun-22 | RBC Capital Markets | Outperform | 1,062.00p | - | 1,500.00p | Reiteration |
| 24-May-22 | Shore Capital | House Stock | 1,186.00p | - | - | House Stock |
| 24-May-22 | Peel Hunt Limited | Buy | 1,186.00p | - | 1,380.00p | Reiteration |
| 04-May-22 | RBC Capital Markets | Outperform | 1,150.00p | - | 1,500.00p | Reiteration |
| 03-May-22 | Shore Capital | House Stock | 1,170.00p | - | - | House Stock |
| 12-Apr-22 | Peel Hunt Limited | Buy | 1,190.00p | - | 1,380.00p | Reiteration |
| 01-Apr-22 | RBC Capital Markets | Outperform | 1,240.00p | - | 1,400.00p | Reiteration |
| 31-Mar-22 | Shore Capital | House Stock | 1,240.00p | - | - | House Stock |
| 24-Mar-22 | RBC Capital Markets | Outperform | 1,184.00p | - | 1,400.00p | Reiteration |
| 04-Mar-22 | Shore Capital | House Stock | 1,034.00p | - | - | House Stock |
| 02-Feb-22 | Shore Capital | House Stock | 1,050.00p | - | - | House Stock |
| 13-Jan-22 | Shore Capital | Buy | 1,110.00p | - | - | Reiteration |
| 05-Jan-22 | Berenberg Bank | Hold | 1,152.00p | 1,050.00p | 1,200.00p | Reiteration |
| 17-Dec-21 | Shore Capital | Buy | 1,110.00p | - | - | Reiteration |
| 25-Nov-21 | Shore Capital | Buy | 1,168.00p | - | - | Reiteration |
| 07-Sep-21 | Shore Capital | Buy | 1,158.00p | - | - | Reiteration |
| 24-May-21 | Shore Capital | Buy | 1,234.00p | - | - | Reiteration |
| 13-May-21 | Numis | Buy | 1,200.00p | - | 1,450.00p | Reiteration |
| 08-Apr-21 | RBC Capital Markets | Outperform | 1,196.00p | 1,200.00p | 1,500.00p | Upgrade |
| 29-Oct-20 | Shore Capital | Buy | 1,160.00p | - | - | Reiteration |
| 17-Jun-20 | Shore Capital | Buy | 1,202.00p | - | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 642.00p |
| Change Today | 2.00p |
| % Change | 0.31 % |
| 52 Week High | 950.00 |
| 52 Week Low | 633.50 |
| Volume | 269,615 |
| Shares Issued | 89.91m |
| Market Cap | £577.19m |
| Beta | 0.20 |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 30-Oct-25 | 29-May-25 |
| Paid | 28-Nov-25 | 27-Jun-25 |
| Amount | 10.10p | 24.90p |
| Time | Volume / Share Price |
| 16:35 | 7,160 @ 642.00p |
| 16:35 | 1,050 @ 642.00p |
| 16:35 | 36,149 @ 642.00p |
| 16:35 | 1 @ 642.00p |
| 16:35 | 15 @ 642.00p |
You are here: research