| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Apr-25 | Interim | 0.02 | (11.64) | (1.19)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-22 | 0.58 | (19.49) | (2.24)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-23 | 0.23 | (19.56) | (2.36)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.23 | (19.56) | (2.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-24 | 4.00 | (19.31) | (2.22)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 4.00 | (19.31) | (13.28)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 1.30 | (17.80) | (2.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-26 | 3.20 | (17.70) | (1.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-27 | 19.80 | (13.20) | (1.10)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 8.83p |
| Change Today | -0.12p |
| % Change | -1.34 % |
| 52 Week High | 17.26 |
| 52 Week Low | 5.50 |
| Volume | 3,165,445 |
| Shares Issued | 1,131.54m |
| Market Cap | £99.92m |
| Beta | 1.03 |
| RiskGrade | 464 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| Time | Volume / Share Price |
| 09:56 | 5,538 @ 8.86p |
| 09:51 | 1,000 @ 8.86p |
| 09:43 | 262 @ 8.83p |
| 09:43 | 21,144 @ 8.82p |
| 09:43 | 3,000 @ 8.82p |
You are here: research