| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | n/a | (19.42) | (18.00)¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (16.93) | (37.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (21.18) | (42.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (28.73) | (52.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (30.94) | (48.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (25.92) | (29.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 19.00 | (23.33) | (12.72)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | n/a | (32.00) | (25.88)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 36.05 | (9.85) | (20.18)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 192.86p |
| Change Today | -2.14p |
| % Change | -1.10 % |
| 52 Week High | 262.50 |
| 52 Week Low | 141.67 |
| Volume | 7,009 |
| Shares Issued | 113.90m |
| Market Cap | £219.67m |
| Beta | 0.31 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 4 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 6 |

| No dividends found |
| Time | Volume / Share Price |
| 09:34 | 500 @ 199.90p |
| 08:59 | 355 @ 198.50p |
| 08:08 | 6,154 @ 194.90p |
| CEO | Juho Jalkanen |
| Chair | Tuomo Pätsi |
You are here: research