| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 7,065.00 | 826.00 | 29.80¢ | 16.35¢ |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 13,665.00 | 1,664.00 | 36.70p | 23.5 | n/a | -34% | 49.16p | 5.7% |
| 31-Mar-22 | 18,449.00 | 3,441.00 | 61.40p | 19.1 | 0.3 | +67% | 50.97p | 4.3% |
| 31-Mar-23 | 21,659.00 | 3,590.00 | 63.80p | 17.2 | 4.3 | +4% | 55.44p | 5.0% |
| 31-Mar-24 | 19,850.00 | 3,048.00 | 77.70p | 13.7 | 0.6 | +22% | 58.52p | 5.5% |
| 31-Mar-25 | 18,378.00 | 3,650.00 | 55.60p | 18.1 | n/a | -28% | 46.72p | 4.6% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.12 | 12.69 | 17.93 | 1.16 |
| Currency | UK Pounds |
| Share Price | 1,151.00p |
| Change Today | -2.00p |
| % Change | -0.17 % |
| 52 Week High | 1,183.50p |
| 52 Week Low | 912.20p |
| Volume | 1,269,633 |
| Shares Issued | 3,747.15m |
| Market Cap | £43,130m |
| Time | Volume / Share Price |
| 13:37 | 61 @ 1,151.00p |
| 13:37 | 7 @ 1,151.71p |
| 13:37 | 75 @ 1,151.00p |
| 13:37 | 67 @ 1,151.00p |
| 13:37 | 140 @ 1,151.00p |
| CEO | John Pettigrew |
| CFO | Andrew Agg |
You are here: research