| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 29-Jun-25 | Interim | 2,092.40 | 24.30 | 26.50p | 10.10p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 03-Jan-21 | 2,774.04 | 54.03 | 55.40p | 20.1 | 1.0 | +20% | 26.00p | 2.3% |
| 02-Jan-22 | 3,301.97 | 47.40 | 61.30p | 18.6 | 1.7 | +11% | 29.70p | 2.6% |
| 01-Jan-23 | 3,847.60 | 29.61 | 45.10p | 12.4 | n/a | -26% | 29.70p | 5.3% |
| 31-Dec-23 | 3,989.50 | 48.60 | 52.80p | 15.2 | 0.9 | +17% | 32.00p | 4.0% |
| 29-Dec-24 | 3,988.30 | 61.00 | 61.00p | 14.6 | 0.9 | +16% | 34.50p | 3.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 4,211.97 | 102.62 | 59.71p | 10.9 | n/a | -2% | 38.51p | 0.0% |
| 31-Dec-26 | 4,237.69 | 104.80 | 62.66p | 10.4 | 2.1 | +5% | 40.43p | 0.0% |
| 31-Dec-27 | 4,392.00 | 112.68 | 69.47p | 9.3 | 0.9 | +11% | 43.06p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 23.74 | 12.44 | 18.01 | 0.59 |
| Currency | UK Pounds |
| Share Price | 649.00p |
| Change Today | -0.040p |
| % Change | -0.61 % |
| 52 Week High | 948.00 |
| 52 Week Low | 640.00 |
| Volume | 9,716 |
| Shares Issued | 73.10m |
| Market Cap | £474.40m |
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 16:28 | 4 @ 649.00p |
| 16:28 | 50 @ 649.00p |
| 16:28 | 50 @ 649.00p |
| 16:28 | 175 @ 649.00p |
| 16:18 | 100 @ 650.00p |
You are here: research