| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Apr-25 | Interim | 112.80 | 97.00 | 18.60p | 10.10p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-20 | 162.30 | 197.90 | 28.10p | 28.5 | 4.8 | +6% | 18.60p | 2.3% |
| 31-Oct-21 | 186.80 | 404.60 | 0.34p | 3,587.9 | n/a | -99% | 0.25p | 0.0% |
| 31-Oct-22 | 212.50 | 498.80 | 47.50p | 19.2 | 0.0 | +14,031% | 29.80p | 3.3% |
| 31-Oct-23 | 224.20 | 207.80 | 101.50p | 6.7 | 0.1 | +114% | 30.10p | 4.4% |
| 31-Oct-24 | 223.40 | 398.60 | 92.40p | 8.8 | n/a | -9% | 30.40p | 3.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 236.76 | 118.95 | 39.71p | 18.3 | n/a | -57% | 31.07p | 0.0% |
| 31-Oct-26 | 253.03 | 127.44 | 42.45p | 17.1 | 2.5 | +7% | 32.17p | 0.0% |
| 31-Oct-27 | 265.84 | 140.31 | 46.43p | 15.6 | 1.7 | +9% | 34.08p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.51 | 6.68 | 730.22 | 0.01 |
| Currency | UK Pounds |
| Share Price | 734.75p |
| Change Today | 9.00p |
| % Change | 1.24 % |
| 52 Week High | 799.00 |
| 52 Week Low | 532.25 |
| Volume | 81,488 |
| Shares Issued | 207.69m |
| Market Cap | £1,525.97m |
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 10:14 | 218 @ 734.75p |
| 10:06 | 269 @ 735.00p |
| 10:05 | 41 @ 735.50p |
| 10:05 | 35 @ 735.50p |
| 10:05 | 135 @ 735.50p |
| CEO | Frederic Vecchioli |
| CFO | Simon Clinton |
You are here: research