


| Key | % Net Assets |
|---|---|
| 3.4% | |
| 3.3% | |
| 3.2% | |
| 3.1% | |
| 87% |
| Name | % Net Assets |
|---|---|
| PEUGEOT | 3.4% |
| RWE AG(NEU) | 3.3% |
| NATIONAL BANK OF GREECE | 3.2% |
| EUR2.5 (POST SUBDIVISION) | 3.1% |
| SANOFI-AVENTIS | 2.9% |
| CRH | 2.9% |
| CONTINENTAL | 2.8% |
| DAIMLERCHRYSLER | 2.8% |
| FRANCE TELECOM | 2.8% |
| UBS | 2.7% |
No asset data available.
| Date | n/a |
|---|---|
| Bid | 0.00 |
| Offer | 0.00 |
| Currency | n/a |
| Change | 0.00 |
| % | n/a |
| YTD change | 0.00 |
| YTD % | n/a |
| Fund Inception | 02/05/1980 |
|---|---|
| Fund Manager | Paul Casson |
| TER | - |
| Minimum Investment | |
|---|---|
| Initial | 1000 |
| Additional | n/a |
| Savings | n/a |
| Charges | |
|---|---|
| Initial | n/a |
| Annual Mang't | n/a |
| Exit | n/a |
| Name | % |
|---|---|
| Standard deviation | 0.02 |
| Sharpe ratio | 0.06 |
You are here: research