By Josh White
Date: Friday 25 Jul 2025
(Sharecast News) - FIH Group reported a sharp decline in revenue and swung to a loss for the year ended 31 March, it reported on Friday, as its Falkland Islands construction operations faced significant disruption.
| FIH Group positive amid mixed trading | 20-Sep-2022 | ShareCast |
| FIH trading gradually returning to pre-Covid lev... | 10-May-2022 | ShareCast |
| FIH Group H2 trading remains 'challenging' amid ... | 09-Apr-2021 | ShareCast |
| Tough art market dents FIH Group first half | 12-Nov-2019 | ShareCast |
| FIH Group profits boosted by improved margins | 10-Apr-2019 | ShareCast |
| Result of AGM | 23-Sep-2025 | 15:24 | RNS |
| AGM Statement | 23-Sep-2025 | 07:00 | RNS |
| Completion of Sale and Leaseback | 11-Sep-2025 | 12:43 | RNS |
| Notice of AGM and Provisional Dividend Timetable | 29-Aug-2025 | 17:14 | RNS |
| Sale and Leaseback of UK Warehousing Facilities | 28-Aug-2025 | 10:51 | RNS |
| Investment Column : Falkland Islands Holdings | 10-Sep-2010 | The Independent |
| Tempus:Falkland Islands Holdings | 08-Dec-2009 | Times |
| Investment Column:Falkland Island Holdings | 11-Sep-2009 | The Independent |
| Investment Column:Falkland Islands Holdings | 06-Mar-2009 | The Independent |
| A desire to be in the Falkland Islands | 29-Feb-2008 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 238.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 316.67 |
| 52 Week Low | 162.50 |
| Volume | 209 |
| Shares Issued | 12.52m |
| Market Cap | £29.80m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Special | |
| Ex-Div | 25-Sep-25 | 25-Sep-25 |
| Paid | 31-Oct-25 | 31-Oct-25 |
| Amount | 5.50p | 70.00p |
| Time | Volume / Share Price |
| 15:12 | 201 @ 246.00p |
| 10:12 | 8 @ 241.00p |
You are here: research