No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
INR:GBP | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:USD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:AUD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CAD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:JPY | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:EUR | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INR:CHF | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2790 | +0.0006 |
CAD | 0.2489 | +0.0004 |
CHF | 0.1452 | +0.0002 |
CNY | 1.3019 | +0.0020 |
DKK | 1.1626 | +0.0019 |
EUR | 0.1558 | +0.0004 |
GBP | 0.1359 | +0.0003 |
HKD | 1.4171 | +0.0023 |
INR | 15.7493 | +0.0245 |
JPY | 26.6118 | +0.0422 |
NOK | 1.8482 | +0.0028 |
NZD | 0.3051 | +0.0007 |
SEK | 1.7425 | +0.0028 |
SGD | 0.2327 | +0.0003 |
THB | 5.8609 | +0.0093 |
TWD | 5.3929 | +0.0123 |
USD | 0.1805 | +0.0003 |
ZAR | 3.2594 | +0.0066 |
AUD | n/a | |
CAD | n/a | |
CHF | n/a | |
EUR | n/a | |
GBP | n/a | |
JPY | n/a | |
USD | n/a |
You are here: research