Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 5,492.22 | 447.78 | 668.20¢ | 24.9 | n/a | n/a | 30.50¢ | 0.0% |
31-Dec-26 | 5,902.26 | 538.96 | 754.50¢ | 22.0 | 1.7 | +13% | 27.50¢ | 0.0% |
31-Dec-27 | 6,221.74 | 555.97 | 835.67¢ | 19.9 | 1.8 | +11% | 25.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 164.88 |
Change Today | $ -1.44 |
% Change | -0.87 % |
52 Week High | $169.02 |
52 Week Low | $106.71 |
Volume | 35,016 |
Shares Issued | 37.87m |
Market Cap | $6,245m |
RiskGrade | 221 |
Strong Buy | 1 |
Buy | 5 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
14:47 | 100 @ $164.88 |
14:43 | 152 @ $164.98 |
14:43 | 100 @ $164.96 |
14:30 | 100 @ $164.98 |
14:25 | 100 @ $165.11 |
You are here: research