Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 502.21 | 43.71 | 308.63¢ | 17.4 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 524.95 | 61.00 | 376.27¢ | 14.2 | 0.6 | +22% | n/a | 0.0% |
31-Dec-27 | 525.85 | n/a | 310.00¢ | 17.3 | n/a | -18% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 53.55 |
Closing Price Change | $ 1.73 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 9.74m |
RiskGrade | 190 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
13:38 | 100 @ $53.44 |
13:38 | 100 @ $53.38 |
13:38 | 100 @ $53.44 |
13:38 | 100 @ $53.38 |
13:38 | 100 @ $53.38 |
You are here: research