No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
TWD:GBP | 0.0245 | 0.0243 | 0.0246 | 0.0251 | 0.0233 | 0.0236 | 0.0252 |
TWD:USD | 0.0332 | 0.0330 | 0.0331 | 0.0337 | 0.0303 | 0.0312 | 0.0312 |
TWD:AUD | 0.0501 | 0.0495 | 0.0514 | 0.0521 | 0.0480 | 0.0461 | 0.0483 |
TWD:CAD | 0.0457 | 0.0456 | 0.0460 | 0.0462 | 0.0433 | 0.0425 | 0.0419 |
TWD:JPY | 4.9052 | 4.8529 | 4.8949 | 4.9082 | 4.5020 | 4.4406 | 4.6125 |
TWD:EUR | 0.0281 | 0.0281 | 0.0285 | 0.0293 | 0.0279 | 0.0281 | 0.0292 |
TWD:CHF | 0.0263 | 0.0262 | 0.0268 | 0.0276 | 0.0267 | 0.0264 | 0.0280 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0501 | -0.0001 |
CAD | 0.0457 | -0.0000 |
CHF | 0.0263 | -0.0000 |
CNY | 0.2358 | -0.0002 |
DKK | 0.2099 | -0.0001 |
EUR | 0.0281 | -0.0000 |
GBP | 0.0245 | -0.0000 |
HKD | 0.2578 | -0.0002 |
INR | 2.9238 | -0.0017 |
JPY | 4.9052 | -0.0043 |
NOK | 0.3275 | -0.0003 |
NZD | 0.0563 | -0.0001 |
SEK | 0.3100 | -0.0003 |
SGD | 0.0425 | -0.0000 |
THB | 1.0577 | -0.0003 |
USD | 0.0332 | -0.0000 |
ZAR | 0.5756 | 0.0000 |
You are here: research