Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | n/a | (928.96) | (105.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 18.45 | (667.83) | (59.11)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 107.49 | (783.62) | (63.46)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 18.89 |
Change Today | $ -0.34 |
% Change | -1.77 % |
52 Week High | $33.09 |
52 Week Low | $16.64 |
Volume | 9,197,606 |
Shares Issued | 14.06m |
Market Cap | $265.65m |
RiskGrade | 579 |
Strong Buy | 4 |
Buy | 9 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 5,377,619 @ $18.89 |
15:59 | 3,968 @ $18.85 |
15:59 | 200 @ $18.85 |
15:59 | 200 @ $18.85 |
15:59 | 2,200 @ $18.85 |
You are here: research