Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 284.00 | 22.50 | 161.50¢ | 5.2 | n/a | n/a | 35.00¢ | 0.0% |
| 31-Mar-27 | 303.00 | 25.50 | 199.00¢ | 4.2 | 0.2 | +23% | 40.00¢ | 0.0% |
| 31-Mar-28 | 316.50 | 27.00 | 215.50¢ | 3.9 | 0.5 | +8% | 45.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 8.36 |
| Change Today | 0.06 |
| % Change | 0.72 % |
| 52 Week High | 11.50 |
| 52 Week Low | 8.20 |
| Volume | 8,182 |
| Shares Issued | 7.51m |
| Market Cap | 62.82m |
| Beta | 0.09 |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Time | Volume / Share Price |
| 17:35 | 1 @ 8.36 |
| 17:35 | 14 @ 8.36 |
| 17:19 | 7 @ 8.36 |
| 17:19 | 1 @ 8.36 |
| 16:53 | 136 @ 8.28 |
You are here: research