| Workspace reports 'good levels' of demand in Q3 | 17-Jan-2019 | ShareCast |
| Holding(s) in Company | 29-Dec-2025 | 07:00 | RNS |
| William Hill joins rights issue rush | 15-Feb-2009 | Sunday Telegraph |
| Workspace first REIT to tap investors with £87m ... | 28-Jan-2009 | Telegraph |
| Firms chase more capital | 25-Jan-2009 | Sunday Times |
| Business in Brief | 14-Feb-2007 | Times |
| Houlton seals first stake | 14-Jan-2007 | Scotland on Sunday |
| Investment Column : Workspace | 07-Jun-2011 | The Independent |
| FTSE Close: Lonmin, BHP up; Rolls-Royce down | 16-Nov-2010 | Daily Mail |
| Tempus :Workspace Group | 09-Jun-2009 | Times |
| Questor: Workspace | 22-Jan-2008 | Telegraph |
| The Week Ahead: EasyJet flying high but oil pric... | 19-Nov-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 328.40p |
| Change Today | -0.086p |
| % Change | -2.55 % |
| 52 Week High | 453.50 |
| 52 Week Low | 325.20 |
| Volume | 68,636 |
| Shares Issued | 162.40m |
| Market Cap | £533.32m |
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Time | Volume / Share Price |
| 16:29 | 226 @ 328.40p |
| 16:29 | 3 @ 328.40p |
| 16:29 | 18 @ 328.40p |
| 16:29 | 9 @ 328.40p |
| 16:29 | 2 @ 328.30p |
You are here: research