Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-15 | 32,056.00 | 2,026.00 | 367.00¢ | n/a | n/a | +2,958% | 50.00¢ | 0.0% |
31-Dec-16 | 31,660.00 | 2,248.00 | 381.00¢ | 3.2 | 0.8 | +4% | 50.00¢ | 4.1% |
31-Dec-17 | 35,579.00 | 3,158.00 | 498.00¢ | 6.2 | 0.2 | +31% | 80.00¢ | 2.6% |
31-Dec-18 | 35,542.00 | 2,784.00 | 458.00¢ | 4.3 | n/a | -8% | 80.00¢ | 4.1% |
31-Dec-19 | 36,424.00 | 1,860.00 | 255.00¢ | 6.4 | n/a | -44% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 39,543.30 | 1,854.35 | 104.22¢ | 6.0 | n/a | -59% | 27.48¢ | 0.0% |
31-Dec-26 | 41,109.40 | 2,321.51 | 132.93¢ | 4.7 | 0.2 | +28% | 33.97¢ | 0.0% |
31-Dec-27 | 42,620.94 | 2,545.49 | 152.93¢ | 4.1 | 0.3 | +15% | 38.65¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 3.22 | 3.22 | n/a | 0 |
Currency | Euro |
Share Price | 6.28 |
Change Today | -0.03 |
% Change | -0.51 % |
52 Week High | 8.06 |
52 Week Low | 5.53 |
Volume | 6,304,087 |
Shares Issued | 478.20m |
Market Cap | 3,002.14m |
Beta | 0.01 |
Strong Buy | 4 |
Buy | 0 |
Neutral | 13 |
Sell | 4 |
Strong Sell | 1 |
Total | 22 |
You are here: research