| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -1.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.0 | n/a |
| Pr/Book | 0.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -1.6% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 256.50 | (2.00) | 4.20p | 11.0 | n/a | -51% | 1.00p | 2.2% |
| 31-Dec-21 | 258.40 | 6.00 | 8.80p | 9.4 | 0.1 | +110% | 1.20p | 1.5% |
| 31-Dec-22 | 261.30 | 7.60 | 9.10p | 6.0 | 2.0 | +3% | 1.40p | 2.6% |
| 31-Dec-23 | 250.30 | 0.10 | 0.60p | 56.7 | n/a | -93% | 1.00p | 2.9% |
| 31-Dec-24 | 246.20 | (5.20) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Trading Update and Notice of Results | 29-Jan-2026 | 07:00 | RNS |
| Directorate change | 22-Jan-2026 | 11:06 | RNS |
| Change of Auditor | 14-Nov-2025 | 15:54 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 23.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 46.00p |
| 52 Week Low | 19.00p |
| Volume | 4,010 |
| Shares Issued | 49.85m |
| Market Cap | £11.72m |
| RiskGrade | 45 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 23-May-24 | 25-May-23 |
| Paid | 13-Jun-24 | 15-Jun-23 |
| Amount | 1.00p | 1.40p |
| Time | Volume / Share Price |
| 15:46 | 348 @ 23.00p |
| 15:46 | 4 @ 24.00p |
| 15:46 | 4 @ 23.00p |
| 15:46 | 251 @ 23.00p |
| Chair | Penelope Anne Freer |
| CEO | Rhona Driggs |
You are here: research