No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Lance J Baller | 5,550,000 | £1,332,000 |
| Thomas M. Becker | 139,430 | £33,463 |
| Malcolm Lewin | 93,750 | £22,500 |
| Frank Mermoud | 23,750 | £5,700 |
| Notifier** | Holding | Value* |
|---|---|---|
| Richard Sneller | 40,297,764 | £9,671,463 |
| UBS Global Asset Management Life Limited | 24,746,255 | £5,939,101 |
| Southern Rock Insurance Company Limited | 16,813,355 | £4,035,205 |
| David & Monique Newlands | 16,170,000 | £3,880,800 |
| David John Newlands | 13,715,000 | £3,291,600 |
| Stena Investment Sarl | 9,900,000 | £2,376,000 |
| Premier Miton Group plc | 9,587,538 | £2,301,009 |
| ABOVE TIGH, LLC | 7,825,000 | £1,878,000 |
| Dr. David J. Schneider | 5,945,000 | £1,426,800 |
| BT Pension Scheme Trustees Limited | 5,868,246 | £1,408,379 |
| Old Mutual Global Investors(UK) Ltd | 4,493,211 | £1,078,371 |
| Currency | UK Pounds |
| Share Price | 24.00p |
| Change Today | 2.25p |
| % Change | 10.34 % |
| 52 Week High | 27.50p |
| 52 Week Low | 18.00p |
| Volume | 1,010,284 |
| Shares Issued | 191.86m |
| Market Cap | £46.05m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 15:57 | 52,083 @ 24.00p |
| 16:22 | 45,000 @ 24.34p |
| 17:06 | 95,000 @ 24.00p |
| 16:25 | 123 @ 24.00p |
| 16:24 | 10,288 @ 23.63p |
You are here: research