No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Ronan Murphy | 235,194 | 181,335 |
Emer Gilvarry | 100,000 | 77,100 |
Marco Graziano | 90,000 | 69,390 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock, Inc. | 99,862,074 | 76,993,659 |
Ireland Strategic Investment Fund ("ISIF") | 76,000,000 | 58,596,000 |
Irish Life Investment Management | 59,988,851 | 46,251,404 |
Newton Investment Management | 56,525,358 | 43,581,051 |
FIL Limited | 54,226,642 | 41,808,741 |
Stichting Juridisch Eigendom Privium Sustainable Impact Fund | 44,675,343 | 34,444,690 |
M&G Plc | 42,782,535 | 32,985,334 |
KBI Global Investors Ltd | 39,571,795 | 30,509,854 |
LGT Wealth Management UK LLP | 34,670,778 | 26,731,170 |
Aggregate of Standard Life Aberdeen plc | 20,204,206 | 15,577,443 |
Pershing International Nominees Ltd | 18,922,511 | 14,589,256 |
Close Asset Management Ltd | 17,542,461 | 13,525,237 |
Allied Irish Banks, p.l.c. ("AIB") | 15,000,000 | 11,565,000 |
Investec Wealth | 13,250,000 | 10,215,750 |
Farringdon Capital Management | 9,850,000 | 7,594,350 |
Currency | Euro |
Share Price | 0.77 |
Change Today | 0.01 |
% Change | 1.72 % |
52 Week High | 0.9 |
52 Week Low | 0.7 |
Volume | 416,528 |
Shares Issued | 1,113.34m |
Market Cap | 858.38m |
Beta | 0.02 |
RiskGrade | 74 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 14-Aug-25 | 15-May-25 |
Paid | 05-Sep-25 | 06-Jun-25 |
Amount | 1.70¢ | 1.70¢ |
Time | Volume / Share Price |
16:47 | 6,186 @ 0.77 |
16:29 | 9 @ 0.78 |
16:29 | 37 @ 0.78 |
16:27 | 17 @ 0.77 |
16:27 | 4 @ 0.77 |
You are here: research