| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 28-Jun-25 | Interim | 659.40 | 74.00 | 197.40¢ | 80.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Jan-21 | 560.04 | 3.84 | 11.03¢ | 316.2 | n/a | -93% | n/a | 0.0% |
| 01-Jan-22 | 787.32 | 30.23 | 80.46¢ | 46.6 | 0.1 | +630% | 45.00¢ | 1.2% |
| 31-Dec-22 | 1,140.30 | 103.70 | 285.60¢ | 20.3 | 0.1 | +255% | 160.00¢ | 2.8% |
| 30-Dec-23 | 1,326.50 | 140.70 | 377.90¢ | 16.3 | 0.5 | +32% | 215.00¢ | 3.5% |
| 28-Dec-24 | 1,367.90 | 154.40 | 416.30¢ | 15.6 | 1.6 | +10% | 240.00¢ | 3.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,350.19 | 144.77 | 290.88p | 13.3 | n/a | -30% | 175.76p | 0.0% |
| 31-Dec-26 | 1,324.30 | 121.69 | 228.98p | 16.9 | n/a | -21% | 175.76p | 0.0% |
| 31-Dec-27 | 1,357.38 | 121.15 | 250.25p | 15.4 | 1.7 | +9% | 180.30p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 320.83 | 14.56 | 83.17 | 0.15 |
| Currency | UK Pounds |
| Share Price | 3,902.50p |
| Change Today | 42.50p |
| % Change | 1.10 % |
| 52 Week High | 5,440.00 |
| 52 Week Low | 3,020.00 |
| Volume | 874 |
| Shares Issued | 27.97m |
| Market Cap | £1,091.35m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Time | Volume / Share Price |
| 10:02 | 16 @ 3,902.50p |
| 10:01 | 9 @ 3,902.50p |
| 10:01 | 10 @ 3,902.50p |
| 09:46 | 13 @ 3,895.00p |
| 09:46 | 2 @ 3,895.00p |
| CEO | Kevin Lyons-Tarr |
| Chair | Paul Moody |
| CFO | Michelle Brukwicki |
You are here: research