| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 16:09 | 39.20 | 7 | 274 | Sell |
| 13-Feb-2026 15:29 | 39.20 | 25 | 980 | Sell |
| 13-Feb-2026 15:16 | 39.20 | 10 | 392 | Sell |
| 13-Feb-2026 14:20 | 39.20 | 18 | 706 | Sell |
| 13-Feb-2026 12:25 | 39.40 | 4 | 158 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 15:29 | 39.20 | 25 | 980 | Sell |
| 13-Feb-2026 14:20 | 39.20 | 18 | 706 | Sell |
| 13-Feb-2026 10:05 | 39.40 | 15 | 591 | Sell |
| 13-Feb-2026 15:16 | 39.20 | 10 | 392 | Sell |
| 13-Feb-2026 16:09 | 39.20 | 7 | 274 | Sell |
You are here: research