| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 24.92 | 52 | 1,296 | Unknown |
| 13-Feb-2026 17:35 | 24.92 | 74 | 1,844 | Unknown |
| 13-Feb-2026 17:35 | 24.92 | 47 | 1,171 | Unknown |
| 13-Feb-2026 17:35 | 24.92 | 227 | 5,657 | Unknown |
| 13-Feb-2026 17:35 | 24.92 | 9 | 224 | Unknown |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 24.92 | 929 | 23,151 | Unknown |
| 13-Feb-2026 17:35 | 24.92 | 613 | 15,276 | Unknown |
| 13-Feb-2026 15:30 | 25.10 | 589 | 14,784 | Buy |
| 13-Feb-2026 17:35 | 24.92 | 530 | 13,208 | Unknown |
| 13-Feb-2026 09:00 | 24.90 | 500 | 12,450 | Sell |
You are here: research