| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 26.09 | 16,113 | 420,388 | Unknown |
| 13-Feb-2026 17:35 | 26.09 | 14,927 | 389,445 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 535 | 13,958 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 709 | 18,498 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 15,551 | 405,726 | Sell |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 26.09 | 78,489 | 2,047,778 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 74,064 | 1,932,330 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 71,983 | 1,878,036 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 70,991 | 1,852,155 | Sell |
| 13-Feb-2026 17:35 | 26.09 | 65,343 | 1,704,799 | Sell |
You are here: research