| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:40 | 39.82 | 218 | 8,681 | Buy |
| 13-Feb-2026 17:40 | 39.82 | 282 | 11,229 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 52 | 2,071 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 2,118 | 84,339 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 248 | 9,875 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 39.82 | 69,281 | 2,758,769 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 64,383 | 2,563,731 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 63,573 | 2,531,477 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 62,164 | 2,475,370 | Buy |
| 13-Feb-2026 17:35 | 39.82 | 52,900 | 2,106,478 | Buy |
You are here: research